Allen Holman
( Broker / Owner )
Business - 260.337.0337
Toll Free - 800.238.4178
Fax - 260.337.5421
Photo | Price | MLS Number | Address | City | Acres |
---|---|---|---|---|---|
$4,250 | 201811268 | 000 East Oak Street | Butler | .20 | |
$10,000 | 201744861 | 000 Eastern Avenue | Butler | .49 | |
$22,000 | 201754760 | 000 County Road 16 | Butler | 2.492 | |
$23,500 | 201804099 | 606 Roselawn Court | Auburn | .220 | |
$37,000 | 50393 | Lot # 6 County Road 71 | Butler | 2.89 | |
$38,000 | 50389 | Lot # 2 County Road 40 | Butler | 4.02 | |
$62,500 | 201618560 | 000 County Road 56 | Auburn | 4.403 | |
$64,500 | 201510634 | 000 300 S | Laotto | 6.87 | |
$65,000 SOLD |
201646457 | 000 County Road 39 | Auburn | 7.32 | |
$67,500 | 201542310 | 000 950 E | Laotto | 5.78 | |
$74,500 | 201544573 | 000 State Road 8 | Auburn | 5.64 | |
$74,500 SOLD |
000 County Road 47 | Auburn | 10.0 | ||
$74,900 | 201544577 | 000 State Road 8 | Auburn | 5.23 | |
$76,900 | 201544570 | 000 State Road 8 | Auburn | 7.13 | |
$99,900 | 201729935 | 000 State Road 8 | Auburn | 10.65 | |
$103,500 | 201530491 | 000 County Road 71 | Butler | 13.32 | |
$104,500 | 201717140 | 000 950 E (S) | Laotto | 9.86 | |
$109,000 Sale Pending |
201621970 | 000 State Road 1 | Butler | 20.0 | |
$109,000 Sale Pending |
201621962 | 000 State Road 1 | Butler | 20.0 | |
$118,000 | 201717139 | 000 950 E (N) | Laotto | 11.47 | |
$124,000 | 201725759 | 000 950 E | Laotto | 13.45 | |
$138,500 | 201506050 | 000 300 S | Laotto | 12.59 | |
$139,000 | 201411347 | 6497 CR40 | Butler | 8.058 | |
$159,500 | 201510627 | 000 300 S | Laotto | 20.46 | |
$164,900 | 201510623 | 000 300 S | Laotto | 21.41 | |
$230,000 SOLD |
201654946 | 000 County Road 39 | Auburn | 33.46 | |
$305,000 | 201510632 | 000 300 S | Laotto | 41.87 | |
$540,000 SOLD |
000 CR62 | Saint Joe | 80.00 |