
Allen Holman
( Broker / Owner )
Business - 260.337.0337
Toll Free - 800.238.4178
Fax Mach - 260.337.5421
| Photo | Price | MLS Number | Address | City | Zip Code |
|---|---|---|---|---|---|
| $1,890,000 | 64622 | 2062 State Road 8 | Auburn | 46706 | |
| $553,580 | 0000 County Road 41 | Auburn | 46706 | ||
| $249,500 | 0000 County Road 45 | Auburn | 46706 | ||
| $245,000 | 0000 County Road 54 | Auburn | 46706 | ||
| $182,000 SOLD |
47585 | Lot #8 County Road 17 | Garrett | 46738 | |
| $175,000 | 47589 | Lot #10 County Road 17 | Garrett | 46738 | |
| $172,000 | 47582 | Lot #7 County Road 17 | Garrett | 46738 | |
| $170,000 | 47586 | Lot #9 County Road 17 | Garrett | 46738 | |
| $162,000 | 47566 | Lot #4 County Road 17 | Garrett | 46738 | |
| $162,000 | 47575 | Lot #5 County Road 17 | Garrett | 46738 | |
| $157,000 | 47592 | Lot #12 County Road 17 | Garrett | 46738 | |
| $155,000 | 47578 | Lot #6 County Road 17 | Garrett | 46738 | |
| $152,000 | 47557 | Lot #1 County Road 17 | Garrett | 46738 | |
| $149,750 | 60374 | 5812 County Road 29 | Auburn | 46706 | |
| $148,000 | 47591 | Lot #11 County Road 17 | Garrett | 46738 | |
| $143,000 SOLD |
47561 | Lot #3 County Road 17 | Garrett | 46738 | |
| $139,000 | 47559 | Lot #2 County Road 17 | Garrett | 46738 | |
| $107,500 | 64760 | 0000 County Road 75 | Butler | 46721 | |
| $79,900 | 52722 | Lot #4 County Road 68 | Auburn | 46706 | |
| $79,900 | 52721 | Lot #3 County Road 68 | Auburn | 46706 | |
| $79,900 | 52719 | Lot #1 County Road 68 | Auburn | 46706 | |
| $79,900 | 52720 | Lot #2 County Road 68 | Auburn | 46706 | |
| $74,900 | 52723 | Lot #5 County Road 68 | Auburn | 46706 | |
| $74,900 | 52725 | Lot #7 County Road 68 | Auburn | 46706 | |
| $74,900 | 52724 | Lot #6 County Road 68 | Auburn | 46706 | |
| $69,900 | 52726 | Lot #8 County Road 68 | Auburn | 46706 | |
| $69,900 | 52727 | Lot #9 County Road 68 | Auburn | 46706 | |
| $62,000 | 55107 | Lot #3 County Road 40 | Butler | 46721 | |
| $62,000 | 50420 | Lot # 7 County Road 71 | Butler | 46721 | |
| $58,000 | 50424 | Lot # 9 County Road 71 | Butler | 46721 | |
| $56,500 SOLD |
50391 | Lot # 4 County Road 71 | Butler | 46721 | |
| $54,500 | 39069 | 00 County Road 47 | Auburn | 46706 | |
| $51,000 | 50422 | Lot # 8 County Road 71 | Butler | 46721 | |
| $49,900 | 60636 | 2403 S Old State Road 3 | Swan | 46763 | |
| $48,000 | 50390 | Lot # 3 County Road 40 | Butler | 46721 | |
| $41,000 | 50392 | Lot # 5 County Road 71 | Butler | 46721 | |
| $38,000 | 50389 | Lot # 2 County Road 40 | Butler | 46721 | |
| $37,000 | 50393 | Lot # 6 County Road 71 | Butler | 46721 |
